There will be an increase to all rates effective January 1. On average, a residential or seasonal account will see an increase of approximately 3.8% or $5.58 a month.
Fixed Charge
| Rate Class | Previous Fixed Charge | Fixed Charge as of January 1, 2026 |
| GS1 – General Service Single Phase | $52.50 | $55.00 |
| GS3 – General Service three phase | $70.00 | $75.00 |
| LP3 – Large Power three phase | $74.00 | $79.00 |
| LP1 – Large Power single phase | $55.50 | $60.00 |
| IRR – Irrigation | $630.00 (FC billed Jun-Sep $157.50 each mo) |
$660.00 (FC billed Jun-Sep $165.00 each mo) |
| IS1 – Interruptible single phase | $49.00 | $54.00 |
| IS3 – Interruptible three phase | $65.50 | $70.00 |
kWh Rate
| Rate Class | Previous kWh Rate | Previous Wholesale Power Cost Adjustment (WPCA) Base | Previous Combined kWh Rate | kWh Rate as of January 1, 2026 |
| GS1 – General Service Single Phase | 9.69¢ | 1.63¢ | 11.32¢ | 11.70¢ |
| GS3 – General Service three phase | 9.69¢ | 1.63¢ | 11.32¢ | 11.70¢ |
| LP3 – Large Power three phase | 7.70¢ | 1.63¢ | 9.33¢ | 9.46¢ |
| LP1 – Large Power single phase | 7.70¢ | 1.63¢ | 9.33¢ | 9.46¢ |
| IRR – Irrigation | 8.33¢ | 1.63¢ | 9.96¢ | 10.30¢ |
| IS1 – Interruptible single phase | 7.80¢ | 1.63¢ | 9.43¢ | 9.56¢ |
| IS3 – Interruptible three phase | 7.80¢ | 1.63¢ | 9.43¢ | 9.56¢ |
Off Peak Rates
| Rate Class | Previous kWh Rate | Previous Wholesale Power Cost Adjustment (WPCA) Base | Previous Combined kWh Rate | kWh Rate as of January 1, 2026 |
| OP10 – Off Peak Space Htg (no Backup) | 7.85¢ | 1.43¢ | 9.28¢ | 9.48¢ |
| DF11, HP13 – Dual Fuel Automatic Backup | 6.04¢ | 1.43¢ | 7.47¢ | 7.67¢ |
| DF12, HP15 – Dual Fuel Non-Automatic Backup | 6.34¢ | 1.43¢ | 7.77¢ | 7.97¢ |
| Storage – ETS | 4.69¢ | 1.58¢ | 6.27¢ | 6.68¢ |
| HP14 – Heat Pump – Automatic Backup | 7.24¢ | 1.63¢ | 8.87¢ | 9.0¢ |
| EVS – Electric Vehicle Storage | 4.69¢ | 1.58¢ | 6.27¢ | 6.68¢ |